PSF100A Ordering Guide
With exclusive DesignFlex™ features, you can choose from these available switches and order numbers below or contact us for other custom options.
PSF100A Part Number
DesignFlex Pressure & Vacuum Switches - PSF100A
Pressure Set Point
Part Number Description In. H2O mbar PSI
20001 PSF100A-0.5 .1-.5 .25-1.25 .004-.018
20003 PSF100A-1.0 1.0 2.49 .036
20002 PSF100A-1.5 1.5 3.73 .054
20004 PSF100A-2.0 2.0 4.97 .072
20005 PSF100A-3.0 3.0 7.46 .108
20006 PSF100A-4.0 4.0 9.95 .144
20008 PSF100A-6.0 6.0 14.92 .217
20009 PSF100A-8.0 8.0 19.89 .289
20010 PSF100A-10.0 10.0 24.86 .361
20011 PSF100A-12.0 12.0 29.84 .433
20012 PSF100A-15.0 15.0 37.30 .541
20013 PSF100A-20.0 20.0 49.73 .722
20014 PSF100A-30.0 30.0 74.59 1.083
20015 PSF100A-40.0 40.0 99.46 1.444
20016 PSF100A-50.0 50.0 124.32 1.804


Close Ordering Guide