PSF109S Ordering Guide
With exclusive DesignFlex™ features. You can choose from these available options to custom-design a pressure switch to suit your needs.
PSF109S Part Number
DesignFlex Pressure & Vacuum Switches - PSF109S
Vacuum Set Point And Electrical Rating
Part Number Description Port Style (-) In. H2O (-) mbar (-) PSI Electrical Rating
20161 PSF109S-3-8 .250" dia. 3 to 8 8 to 20 0.1 to 0.3 3A, 125/250 VAC
20901 PSF109S-NPT-3-8 1/8" NPT 3 to 8 8 to 20 0.1 to 0.3 3A, 125/250 VAC
20112 PSF109S-9-80 .250" dia. 9 to 80 21 to 199 0.3 to 2.9 10A, 125/250 VAC
20890 PSF109S-NPT-9-80 1/8" NPT 9 to 80 21 to 199 0.3 to 2.9 10A, 125/250 VAC
20623 PSF109S-81-330 .250" dia. 81 to 330 200 to 822 2.9 to 11.9 15A, 125/250 VAC
20897 PSF109S-NPT-81-330 1/8" NPT 81 to 330 200 to 822 2.9 to 11.9 15A, 125/250 VAC


Close Ordering Guide